We focus on magnesium alloy materials for reducing carbon footprint!
Product Details:
Payment & Shipping Terms:
|
SALVAGE: | Scrap Retains A Consistently High Level Of Value | UNIT VOLUME: | Greater Amount Of Finished Magnesium Material Obtained, Pound For Pound |
---|---|---|---|
NONMAGNETIC: | Good For Electrical And Computer Applications | REPID HEAT: | Ideal For A Broad Range Of Operating Temperatures, From 350 Degrees Fahrenheit To -30 Degrees Fahrenheit |
NON-GALLING: | Sound And Rugged Surface, Offering A Low Coefficient Of Friction And Minimum Wear | STRENGTH: | Excellent Strength And Stiffness Per Unit Weight |
CORROSION RESISTANT: | A Wide Variety Of Chemical Treatments Exists For Corrosion Protection, Alteration Of Surface Appearance, And To Provide A Base For Painting. Basic Engineering Precautions Averts Galvanic Corrosion | ALKALI-RESISTANT: | Makes For Easy Cleaning |
WELDING: | Strong Weldments Up To 95% Of Parent Metal, With Minimal Porosity | STABILITY: | No Stress Relief After Machining; No Warps And Is Dent Resistant |
WEIGHT: | Easier Handling Saves Energy And Time | DAMPING: | Absorbs Vibration For Longer Life, While Retaining Dimensional Stability |
Application:: | As The Master Alloy, Magnesium-rare Earth Alloy Can Be Used As The Addictive To Alloys, For The Refining, Hardening And Machinability. | TOOLING: | 4 To 5 Times Greater Tool Life |
FINISH: | Up To 5 Times More Machinable Than Rolled Aluminum | COSTS: | Machine Dry, Without Oil Or Chemicals |
High strength AZ31B-O plate AZ31B-H24 Magnesium alloy tooling plate sheet board as per AMS 4377G
MAGNESIUM TOOLING PLATE produced by Xi'an XYMCO Magnesium Alloy Materials Co., Ltd. (XYMCO) is specially produced to provide a flat plate surface with moderate strength and ductility. The production process results in plate with exceptional dimensional stability in machining and remains stable over time. There is sufficient ductility for limited room temperature forming combined with weldability to allow the manufacture of a multitude of complex parts. Wrought magnesium tooling plate (Alloy AZ31B) has the following benefits and characteristics:
DAMPING | Absorbs vibration for longer life, while retaining dimensional stability |
TOOLING | 4 to 5 times greater tool life |
FINISH | Up to 5 times more machinable than rolled aluminum |
COSTS | Machine dry, without oil or chemicals |
WEIGHT | Easier handling saves energy and time |
FLATNESS | Eliminates surface machining |
STABILITY | No stress relief after machining; no warps and is dent resistant |
WELDING | Strong weldments up to 95% of parent metal, with minimal porosity |
ALKALI-RESISTANT | Makes for easy cleaning |
CORROSION RESISTANT | A wide variety of chemical treatments exists for corrosion protection, alteration of surface appearance, and to provide a base for painting. Basic engineering precautions averts galvanic corrosion |
STRENGTH | Excellent strength and stiffness per unit weight |
NON-GALLING | Sound and rugged surface, offering a low coefficient of friction and minimum wear |
REPID HEAT DISSIPATION |
Ideal for a broad range of operating temperatures, from 350 degrees Fahrenheit to -30 degrees Fahrenheit |
NONMAGNETIC | Good for electrical and computer applications |
UNIT VOLUME YIELD |
Greater amount of finished magnesium material obtained, pound for pound |
SALVAGE | Scrap retains a consistently high level of value |
APPLICATION
Those applications requiring a flat surface or high dimensional stability benefit from the use of magnesium tooling plate. Typical uses included jigs, fixtures, optical benches, vibration test equipment and inspection gauges. Magnesium Tooling Plate is non-magnetic and has high electrical and thermal conductivity filling many material requirements in the electronics and computer industries.
Magnesium Tooling Plate Flatness Tolerances
Max. deviation from flat as measured by a straight edge placed on plate surface.
Specified Plate Gauge | Max. allowed deviation from flat | |||
Over (mm) | Thru (mm) | In any 300mm | In any 1500mm | In any 2000mm |
6.3 | 25 | 0.125mm | 0.31mm | 0.42mm |
25 | 150 | 0.250mm | ||
Specified Plate Gauge | Typical tooling plate deviation from flat | |||
Over (mm) | Thru (mm) | In any 300mm | In any 1500mm | In any 2000mm |
6.3 | 25 | 0.077mm | 0.15mm | 0.19mm |
25 | 150 | 0.125mm | 0.21mm | 0.28mm |
STANDARD DIMENSIONAL TOLERANCES FOR TOOLING PLATE
GAUGE TOLERANCES | WIDTH TOLERANCES | LENGTH TOLERANCES | ||||||
Specified Gauge | Tolerance | Specified Width | Tolerance | Specified Width | Tolerance | |||
Over | Thru | Over | Thru | Over | Thru | |||
6.3 | 19mm | +/-0.25mm | 0 | 250mm | +4.75mm | 0 | 250mm | +4.75mm |
19 | 32mm | +/-0.43mm | 250 | 1220mm | +9.50mm | 250 | 1220mm | +9.50mm |
32 | 50mm | +/-0.64mm | 1220 | 1825mm | +12.7mm | 1220 | 1825mm | +12.7mm |
50 | 75mm | +/-1.25mm | 1825 | 1950mm | +15.9mm | 1825 | 6000mm | +15.9mm |
75 | 83mm | +/-1.65mm | - | - | - | - | - | - |
83 | 90m | +/-2.00mm | - | - | - | - | - | - |
90 | 100mm | +/-2.80mm | - | - | - | - | - | - |
100 | 125mm | +/-3.20mm | - | - | - | - | - | - |
125 | 150mm | +/-3.40mm | - | - | - | - | - | - |
150 | 175mm | +/-3.705mm | - | - | - | - | - | - |
TOOLING PLATES STANDARD METRIC SIZES
6.35 x 1250 x 2500mm | 20 x 1500 x 4000mm | 50 x 1500 x 4000mm |
6.35 x 1250 x 4000mm | 25 x 1250 x 2500mm | 60 x 1250 x 2500mm |
10 x 1250 x 2500mm | 25 x 1250 x 4000mm | 60 x 1250 x 4000mm |
10 x 1250 x 4000mm | 25 x 1500 x 4000mm | 60 x 1500 x 4000mm |
12.7 x 1250 x 2500mm | 30 x 1250 x 2500mm | 75 x 1250 x 2500mm |
12.7 x 1250 x 4000mm | 30 x 1250 x 4000mm | 75 x 1250 x 4000mm |
12.7 x 1500 x 4000mm | 30 x 1500 x 4000mm | 75 x 1500 x 4000mm |
15 x 1250 x 2500mm | 40 x 1250 x 2500mm | 100 x 1250 x 2000mm |
15 x 1250 x 4000mm | 40 x 1250 x 4000mm | 125 x 1250 x 2000mm |
15 x 1500 x 4000mm | 40 x 1500 x 4000mm | 150 x 1250 x 1500mm |
20 x 1250 x 2500mm | 50 x 1250 x 2500mm | 195x1500x1500mm |
20 x 1250 x 4000mm | 50 x 1250 x 4000mm | 350x1100x3000mm |
Other sizes are available subject to enquiry, up to a maximum per plate weight of 1100kg.
Maximum gauge: 350mm; Maximum width 2000mm; Maximum length: 5000mm
Our Services:
1. Small order quantity available
2. Professional engineering team and sales team
3. Payment: T/T & Western Union
4. OEM/ODM Supporttable
5. Free samples provided
6. Competitive price and high quality
FAQ:
1. Q: Are you a factory or trading company?
A: We are direct manufacturer located in Xi'an, Shaanxi province, and have our equipment!
2. Q: Are your products customized?
A: Yes,the products in the website are only the common type or the previous types, we can supply the new products according to your requirements or drawings.
3. I do not know how to use your product ?
Do not worry ! We can supply technical guidance together with products.
4. Q: How can I get some samples?
A: Several samples are freely offered for buidling the business long-term relationships and letting our customers believing the quality of our products.
Contact Person: Mr. Frank Zhang
Tel: 86 189 66935266